Welcome to this charming home in Carson City! Located in a cul-de-sac. Centrally located, within walking distance to parks and schools. The home features new flooring and interior paint. Bring your toys. There is large RV parking available. There are multiple sheds in the backyard. The backyard has been thoughtfully landscaped. Contact me today to schedule a showing.
| MLS # | 260009619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | Sierra Nevada Properties-Reno | Andrew Fisk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.22 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Landscaped, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1339 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Pogue |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Pogue) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $312 low | high Med: $312 On site: 32 low | high Med: 32 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Pogue |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Pogue) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $312 low | high Med: $312 On site: 32 low | high Med: 32 | |