End-unit townhome offering a true turnkey opportunity with strong rental income already in place. Being sold fully furnished (per seller preference), this is an ideal setup for an investor or part-time owner looking for immediate use without the hassle of furnishing or setup. The main level features laminate wood flooring, high ceilings, and an open-concept layout filled with natural light. The kitchen is well-equipped with granite countertops, gas range, ENERGY STAR appliances, pantry space, and a breakfast bar that flows seamlessly into the living and dining areas. Upstairs, you'll find comfortable carpeted bedrooms (with tile in baths and laundry), including a spacious primary suite with walk-in closet, high ceilings, and a private patio with views of the mountains and nearby parkperfect for morning coffee or evening unwind time. As an end unit, the property enjoys added privacy and a more open feel, with a cozy backyard patio and gated access to the adjacent open land behind. Additional features include a one-car garage, energy-efficient systems, dual-pane windows, central air, and low-maintenance living. Centrally located with easy access to shopping, dining, and outdoor recreation, this property checks all the boxes for a low-maintenance investment, second home, or lock-and-leave lifestyle.
| MLS # | 260007058 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 99 |
| Listing Provided By | Dickson Realty - Carson City | Kari Breuer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,470 |
| Story(s) | 2 |
| Zoning | 241 |
| Acreage | 0.04 |
| Property View | Yes |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Wood Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Balcony, Rain Gutters, None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Frame, Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Available, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3356 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Mills Landing Townhouses Phase 2 |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Mills Landing Townhouses Phase 2) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $303 low | high Med: $303 On site: 99 low | high Med: 99 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Mills Landing Townhouses Phase 2 |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Mills Landing Townhouses Phase 2) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $303 low | high Med: $303 On site: 99 low | high Med: 99 | |