New ListingWELL PRICED ONE STORY END UNIT TOWNHOME IN THE GARDENS WEST. VAULTED CEILINGS, UPPER WINDOWS AND NEUTRAL DECOR. FIREPLACE IN THE LIVING ROOM AND PRIMARY BEDROOM. FORMAL DINING ROOM. SEPARATE DEN. KITCHEN HAS GRANITE COUNTERS AND GAS COOKTOP. PRIMARY BEDROOM WITH WALK-IN CLOSET. SPACIOUS PRIMARY BATH WITH SEPARATE SHOWER AND TUB. SECOND BEDROOM WITH BATH. INDOOR LAUNDRY ROOM. LARGE GARAGE WITH STORAGE. PAVER STONE COURTYARD ENTRY. RARE DEEP ENCLOSED BACKYARD ON ELEVATED GOLF COURSE LOT OVERLOOKING LAKE AND ESTATE HOMES. LARGE GARAGE WITH STORAGE. PANORAMIC VIEWS.
| MLS # | 2814576 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $432 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | Award Realty | Jerry Masini |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned, Security System |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Lake Front, Landscaped, On Golf Course |
| Fencing | Full, Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3081 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Gardens West At Spanish Trail |
| Listing VS Median (in Gardens West At Spanish Trail) | |
Price: $580,000 low | high Med: $520,000 sqft: 1,910 low | high Med: 1,683 $ / sqft: $304 low | high Med: $309 On site: 2 low | high Med: 36 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Gardens West At Spanish Trail |
| Listing VS Median (in Gardens West At Spanish Trail) | |
Price: $580,000 low | high Med: $520,000 sqft: 1,910 low | high Med: 1,683 $ / sqft: $304 low | high Med: $309 On site: 2 low | high Med: 36 | |