Beautifully updated single-story home in a central location featuring a private casita offering endless flexibility. The main residence includes two spacious primary suites plus a third bedroom, providing comfortable and versatile living options. The primary suite showcases a stunning custom California Closets walk-in closet with built-in organization, while the secondary suite features its own private ensuite bath. At the heart of the home, the oversized eat-in kitchen offers a large island, abundant natural light, and a generous dining area. Thoughtful upgrades include HVAC, windows, water heater, and a garage door added to the carport. Enjoy outdoor living with covered patios, multiple carports, and extra parking space. Conveniently located near schools, library, and parks.
| MLS # | 2785089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 102 |
| Listing Provided By | Realty ONE Group, Inc | Heide Hanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,993 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Skylights, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Dog Run, Patio, Sprinkler Irrigation |
|---|---|
| Roof | Asphalt |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Garden, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Full |
| Parking Features | Detached Carport, Open, Rv Access Parking, Rv Covered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1390 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $495,000 low | high Med: $399,825 sqft: 1,993 low | high Med: 1,096 $ / sqft: $248 low | high Med: $374 On site: 102 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $495,000 low | high Med: $399,825 sqft: 1,993 low | high Med: 1,096 $ / sqft: $248 low | high Med: $374 On site: 102 low | high Med: 24 | |