***ONE STORY HOME IN INDIAN SPRINGS WITH A BASEMENT***. BRAND NEW ROOF INSTALLED! OPEN FLOOR PLAN, VINYL PLANK FLOORING THROUGHOUT, SPACIOUS NEW KITCHEN, LOTS OF CABINET SPACE & NEW VANITIES, GRANITE COUNTERTOPS, NEW APPLIANCES, LARGE BEDROOMS, CARPET IN THE BEDROOMS, FINISHED BASEMENT, ON AN ACRE AND MUCH MORE!!!
| MLS # | 2771581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 141 |
| Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,052 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.93 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Gas Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1021 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Indian Springs |
| Zip Code | 89018 |
| Listing VS Median (in 89018) | |
Price: $499,900 low | high Med: $345,000 sqft: 4,052 low | high Med: 1,533 $ / sqft: $123 low | high Med: $225 On site: 141 low | high Med: 233 | |
| State | NV |
|---|---|
| County | Clark |
| City | Indian Springs |
| Zip Code | 89018 |
| Listing VS Median (in 89018) | |
Price: $499,900 low | high Med: $345,000 sqft: 4,052 low | high Med: 1,533 $ / sqft: $123 low | high Med: $225 On site: 141 low | high Med: 233 | |