Nicely Nestled In The Northern Regions Of Pahrump & Near The Base Of The Eastern Mountains Is Where You'll Find 6440 Richmar Avenue~~~This Wonderful .16 Acre Property Already Has The Public Water & Sewer Lines Already Available & Power Is Very Close To The Rear Of The Parcel~~~Located In A Growing Community With Similar Sized Properties & No HOA~~~Ask About Lenders That Are Now Offering Land Loans With 20% Down & Monthly Payments~~~There Is No Time Like The Present To Lock In A Pahrump Property With Water & Sewer Already Available~~~Make This The Place For Your Future Plans Today!
| MLS # | 2781722 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
| Zoning | Single Family |
|---|---|
| Acreage | 0.16 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected Nearby, Public Sewer |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 70 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley North U2 |
| Listing VS Median (in Calvada Valley North U2) | |
Price: $15,500 low | high Med: $270,000 On site: 111 low | high Med: 10 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley North U2 |
| Listing VS Median (in Calvada Valley North U2) | |
Price: $15,500 low | high Med: $270,000 On site: 111 low | high Med: 10 | |