Welcome to 619 Don Vicente Drive, located in the charming town of Boulder City. This well maintained 1 story home is turn key with many updates to admire. 2 car garage and RV parking. The 2 car garage can partially be used for a studio or storage space. Large backyard awaiting your vision with a good sized covered patio. Comfortable and well thought out floor plan with beautiful tile and laminate wood floors. Updated chef's kitchen with granite counter tops, center island and ample cabinets and plenty of workspace. Spacious primary bedroom with a nice en-suite bath. Enjoy Boulder City's small town charm with many parks, festivals, quaint shops, restaurants and just a short drive to Lake Mead. Note: The garage will accommodate only one car due to a partition wall that separates the storage area from the garage space.
| MLS # | 2778193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 107 |
| Listing Provided By | Red Rock Realty | Steven C. Sales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Pitched |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Private, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1839 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City #03A |
| Listing VS Median (in Boulder City #03A) | |
Price: $410,000 low | high Med: $497,000 sqft: 1,480 low | high Med: 1,599 $ / sqft: $277 low | high Med: $311 On site: 107 low | high Med: 50 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City #03A |
| Listing VS Median (in Boulder City #03A) | |
Price: $410,000 low | high Med: $497,000 sqft: 1,480 low | high Med: 1,599 $ / sqft: $277 low | high Med: $311 On site: 107 low | high Med: 50 | |