Welcome Home!! This is a 1 bedroom, 1 and 1/2 bath townhome located in Henderson with tons of parks and recreation nearby. The townhome has a giant vaulted ceiling that opens up to a nice kitchen. Fresh paint and new carpet. Upstairs is a open loft, bedroom and bathroom. Come see for yourself !
| MLS # | 2775937 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 129 |
| Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 838 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.02 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Gas Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered, Detached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 346 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Summerfield Village Amd |
| Listing VS Median (in Summerfield Village Amd) | |
Price: $249,900 low | high Med: $242,000 sqft: 838 low | high Med: 1,239 $ / sqft: $298 low | high Med: $198 On site: 129 low | high Med: 153.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Summerfield Village Amd |
| Listing VS Median (in Summerfield Village Amd) | |
Price: $249,900 low | high Med: $242,000 sqft: 838 low | high Med: 1,239 $ / sqft: $298 low | high Med: $198 On site: 129 low | high Med: 153.5 | |