Built in 1938 by Six Companies for Hoover Dam engineers and superintendents, this historic Boulder City home is a rare piece of American history. Located on iconic Ash Street, it preserves its original charm with hardwood floors, vintage windows, 5-panel Shaker doors, Art Deco crystal doorknobs, Spanish Revival fixtures, a wood-burning fireplace, screened porches, and original kitchen cabinetry. A spacious sunroom connects the bedrooms, ideal for an office, studio, or flex space, while an in-home laundry room adds convenience. Set on a 9,000+ sq. ft. lot with a detached garage, alley access, and private garden retreat, this home is steps from Historic Downtown Boulder City’s coffee shops, antique shops, pubs, and annual festivals.
| MLS # | 2783080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 109 |
| Listing Provided By | Realty ONE Group, Inc | Heide Hanley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,325 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Front Yard, Landscaped, Less Than Quarter Acre |
| Fencing | Back Yard, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Open, Rv Potential, Rv Access Parking, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1148 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $565,000 low | high Med: $399,825 sqft: 1,325 low | high Med: 1,096 $ / sqft: $426 low | high Med: $374 On site: 109 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $565,000 low | high Med: $399,825 sqft: 1,325 low | high Med: 1,096 $ / sqft: $426 low | high Med: $374 On site: 109 low | high Med: 24 | |