**SOLAR PANELS WIILL BE PAID IN FULL AT COE**- ** NEW WELL PUMP*** *** NEW FLOORING*** 4 BEDROOM 2 BATH, *CONVERTED MANUFACTURED*. -NEWLY PAINTED INSIDE AND OUTSIDE. - NEW FLOORING. -NEW WATER HEATER ONE YEAR AGO. .- NEW TOILETS. - A LIVING ROOM AND A FAMILY ROOM FOR EXTRA RELAXATION AREAS.- LARGE KITCHEN _-ALL APPLIANCES STAY. -ALSO INCUDED ARE WASHER AND DRYER. -LARGE WALK -IN PANTRY. - HOME WAS RE-LEVELED IN 2024. -BACK YARD IS FULLY FENCED, -- ADDITIONAL SHED - --ABOVE GROUND POOL -, SEPARATE FENCED AREA FOR PETS -- COVERED PATIO AREA -- SIDEWALK FROM UTILITY ROOM TO A 2 CAR GARAGE ---ADDITIONAL STORAGE SPACE IN REAR OF GARAGE .- -ELECTRIC GARAGE DOOR OPENER. --THIRTY FRUIT TREES AS WELL AS DESERT LANDSCAPE AROUND HOME. -- HUGE BENEFIT TO THE BUYER!! THIS HOME HAS SO MUCH TO OFFER INSIDE AND OUT. MOVE-IN READY! COME SEE THIS ONE AND BRING YOUR DREAMS!! BUYER TO VERIFY ALL MEASUREMENTS.
| MLS # | 2772478 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 139 |
| Listing Provided By | The Ridge Realty Group | Paula M. Glidden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Circular Driveway, Dog Run, Out Buildings, Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | One To Five Acres, Desert Landscaping, Landscaped |
| Fencing | Chain Link, Full |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Open |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1400 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U1 |
| Listing VS Median (in Calvada Valley U1) | |
Price: $330,000 low | high Med: $449,990 sqft: 2,280 low | high Med: 2,416 $ / sqft: $145 low | high Med: $186 On site: 139 low | high Med: 13 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U1 |
| Listing VS Median (in Calvada Valley U1) | |
Price: $330,000 low | high Med: $449,990 sqft: 2,280 low | high Med: 2,416 $ / sqft: $145 low | high Med: $186 On site: 139 low | high Med: 13 | |