Beautifully remodeled single-story home with a diving pool and a versatile, air-conditioned room featuring a kitchenette-ideal for guests, multigenerational living, a home office, or potential income-producing use (buyer to verify). This move-in-ready home offers 3 bedrooms, 2 bathrooms, a 2-car garage, luxury vinyl plank flooring, fresh interior paint, modern lighting, and a stunning two-way fireplace. The upgraded kitchen features quartz countertops, white shaker cabinets, stainless steel appliances, a gas range, and breakfast bar. Enjoy the covered patio, newly landscaped yard, and sparkling pool just in time for summer. Conveniently located near schools, shopping, dining, parks, and freeway access.
| MLS # | 2809679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 14 |
| Listing Provided By | Realty of America LLC | Juan Carlos Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Landscaped, Rocks, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Full, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None, Volts220In Garage |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1711 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| Listing VS Median (in Charleston Rainbow) | |
Price: $485,000 low | high Med: $430,000 sqft: 1,994 low | high Med: 1,749 $ / sqft: $243 low | high Med: $247 On site: 14 low | high Med: 7 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| Listing VS Median (in Charleston Rainbow) | |
Price: $485,000 low | high Med: $430,000 sqft: 1,994 low | high Med: 1,749 $ / sqft: $243 low | high Med: $247 On site: 14 low | high Med: 7 | |