This beautiful two-story home offers stunning panoramic views and a functional floor plan designed for easy, everyday living. With nothing to do but move in, you'll immediately feel connected to the outdoors and the lifestyle this location provides. Just minutes from Mayberry Park, you'll have access to paved bike paths, hiking trails, and the Truckee River, perfect for fishing, tubing, bird watching, or simply enjoying nature. Outdoor adventure is right at your doorstep, with world-class skiing just 45 minutes away and Truckee only 25 minutes up the road. If golf is your thing, you're close to the Somersett Golf Course, offering both an 18-hole and 9-hole option. Plus, the low-maintenance backyard allows you to spend more time enjoying everything around you and less time on upkeep. Conveniently located just 15 minutes from the Reno-Tahoe International Airport, this home truly offers the perfect balance of accessibility and outdoor living. This is more than a home, it's a lifestyle.
| MLS # | 260005269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2013 |
| Days On Site | 120 |
| Listing Provided By | Sierra Sotheby's International | Theresa Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,137 |
| Story(s) | 2 |
| Zoning | SF3 |
| Acreage | 0.12 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Triple Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Balcony |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Back Yard, Full |
| Parking Features | Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Phone Available, Sewer Connected, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4092 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89523 |
| Area | Washoe |
| Community Name | Truckee River Highlands |
| School District | Reno |
| Elementary School | Gomm |
| High School | Reno |
| Listing VS Median (in Truckee River Highlands) | |
Price: $675,900 low | high Med: $687,950 sqft: 2,137 low | high Med: 2,308 $ / sqft: $316 low | high Med: $299 On site: 120 low | high Med: 71 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89523 |
| Area | Washoe |
| Community Name | Truckee River Highlands |
| School District | Reno |
| Elementary School | Gomm |
| High School | Reno |
| Listing VS Median (in Truckee River Highlands) | |
Price: $675,900 low | high Med: $687,950 sqft: 2,137 low | high Med: 2,308 $ / sqft: $316 low | high Med: $299 On site: 120 low | high Med: 71 | |
![]() | $700,000175 Anselmo DriveReno, NV 89523 |