One of the last available buildable lots in the Silver Oaks community! Corner lot, great mountain and golf course views. Close location to central Carson City. Previous plans for a 2,121 SF home in hand, if desired.
| MLS # | 260009583 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Prime Properties | Riley Harrison |
| Zoning | SF12P |
|---|---|
| Acreage | 0.24 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Level, Curbs, Sidewalks |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Wood |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1327 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $299,000 low | high Med: $860,000 On site: 47 low | high Med: 63 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $299,000 low | high Med: $860,000 On site: 47 low | high Med: 63 | |