Amazing patio home with open floorplan, vaulted ceilings and upgrades throughout~expansive great room with wood/laminate floors, media niche & storage cabinet, ceiling fan & multiple windows allowing in tons of light & views to the backyard. Spacious kitchen with bar overlooking living room area, stainless steel appliances & lots of cabinets/storage. Primary suite is separate from other bedrooms. Primary bath featuring dual sinks & separate shower/garden tub & walk in closet. Large secondary bedrooms both have ceiling fans. Laundry closet with washer & dryer included. Relax out back under the inviting covered patio. Both front and back doors equipped with high end security/screen doors. Community pool/spa, workout facilities! Ample parking for friends and family! All appliances included as-is!
| MLS # | 2815708 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 42 |
| Listing Provided By | LIFE Realty District | Greg Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,438 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1695 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Ventana Canyon Patio Homes |
| Listing VS Median (in Ventana Canyon Patio Homes) | |
Price: $359,900 low | high Med: $355,000 sqft: 1,438 low | high Med: 1,438 $ / sqft: $250 low | high Med: $247 On site: 42 low | high Med: 7 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Ventana Canyon Patio Homes |
| Listing VS Median (in Ventana Canyon Patio Homes) | |
Price: $359,900 low | high Med: $355,000 sqft: 1,438 low | high Med: 1,438 $ / sqft: $250 low | high Med: $247 On site: 42 low | high Med: 7 | |