Custom cabin with beautiful views of the mountains and Smoky Valley. Huge front deck for visiting with friends or just watching the evening shadows cross the valley. Pathway with access to creek from property. Designated open space between nearest downstream property. Home is fully furnished. Kitchen cabinets are quarter sawn white oak with autumn gold stain, granite counter tops, gas cooktop, wall oven. Custom forged iron work and hand carved beams. Bathroom has many custom features- large tile shower. Flooring is stained tongue and groove pine flooring with carpet in the bedroom and rock in the bathroom. Roof is interlocking metal. HVAC energy efficient furnace, AC, on demand tankless water heater, smart thermostat, and pellet stove. Deck is 36' x 10' with T7G cedar lined ceiling. One car garage with work bench with storage/ and a storage shed.
| MLS # | 260004829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 128 |
| Listing Provided By | Bliss Realty LLC | Laurie VandeBrake |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,026 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.79 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, High Ceilings, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Oven, Refrigerator, Washer |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Metal |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Rolling Slope |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2165 |
|---|
| State | NV |
|---|---|
| County | Lander |
| City | Kingston |
| Zip Code | 89310 |
| Area | Lander |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in 89310) | |
Price: $438,000 low | high Med: $224,950 sqft: 1,026 low | high Med: 1,658 $ / sqft: $427 low | high Med: $138 On site: 128 low | high Med: 262.5 | |
| State | NV |
|---|---|
| County | Lander |
| City | Kingston |
| Zip Code | 89310 |
| Area | Lander |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in 89310) | |
Price: $438,000 low | high Med: $224,950 sqft: 1,026 low | high Med: 1,658 $ / sqft: $427 low | high Med: $138 On site: 128 low | high Med: 262.5 | |