Experience refined living in this meticulously maintained, single-level Silver Oak residence. Completed in 2023, this move-in-ready home seamlessly blends modern style with practical functionality. The open-concept floor plan features luxury wide-plank vinyl flooring throughout the entire home, plantation shutters, and a striking floor to ceiling stone surround fireplace as the great room's centerpiece. A dedicated office provides ultimate versatilityperfect for remote work, media, or fitness needs. Outside, enjoy a low-maintenance, expertly curated backyard with xeriscape landscaping, artificial turf, with your very own railroad track and log cabin. This home truly represents a rare opportunity for turnkey luxury in a desirable neighborhood.
| MLS # | 260009524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | Dickson Realty - Carson City | Jennifer Davies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Story(s) | 1 |
| Zoning | sf12-p |
| Acreage | 0.15 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, No Interior Steps, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6076 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $754,900 low | high Med: $875,000 sqft: 1,824 low | high Med: 2,719 $ / sqft: $414 low | high Med: $322 On site: 37 low | high Med: 78 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $754,900 low | high Med: $875,000 sqft: 1,824 low | high Med: 2,719 $ / sqft: $414 low | high Med: $322 On site: 37 low | high Med: 78 | |