Step into a peaceful rural life, complete with the conveniences you need. This property boasts corrals with watering system for horses or livestock, a spacious concrete pad leading to the 2nd garage, RV parking. With over an acre of land, you'll have ample space to roam. A Pathway in the back of property to ride horses on a trail. Plus, enjoy two outdoor patio areas and easy access to Pyramid Lake for fishing and boating. 3 bedroom 3 full bathrooms 3 car garage with lots of parking in the drive way.
| MLS # | 260005608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1992 |
| Days On Site | 117 |
| Listing Provided By | Robinhood Realty | Jamie Street |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,573 |
| Story(s) | 1 |
| Zoning | LDS |
| Acreage | 1.03 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Water Softener Owned |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Security System, Security System Owned, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Attached, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3748 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Spanish Springs |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Bridle Path Homes 2 |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in Bridle Path Homes 2) | |
Price: $929,000 low | high Med: $1,164,500 sqft: 2,573 low | high Med: 2,782 $ / sqft: $361 low | high Med: $415 On site: 117 low | high Med: 66.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Spanish Springs |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Bridle Path Homes 2 |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in Bridle Path Homes 2) | |
Price: $929,000 low | high Med: $1,164,500 sqft: 2,573 low | high Med: 2,782 $ / sqft: $361 low | high Med: $415 On site: 117 low | high Med: 66.5 | |
![]() | $1,399,999205 Bridle Path TerraceSparks, NV 89441 |