Price Reduced ListingBE THE FIRST TO LIVE IN THIS PROFESSIONALLY DECORATED FORMER MODEL! 2-STORY TOWNHOME WITH GREAT VIEWS OF THE COMMUNITY PARK ACROSS THE STREET-HIGHLY UPGRADED WITH STYLISH STONE COUNTERTOPS, TILE BACKSPLASH, PENDANT LIGHTING, S.S. APPLIANCES AND SHAKER SOFT CLOSE CABINETS AND DRAWERS-KITCHEN PANTRY WITH GLASS DOOR-LUXURY VINYL PLANK FLOORING IN THE GREAT ROOM, KITCHEN AND BATHS--PLUSH CARPET IN THE STAIRS, HALLS AND BEDROOMS-PRIMARY BEDROOM FEATURES A WINDOW SEAT WITH A GREAT VIEW OF THE PARK ACROSS THE STREET AND THE MOUNTAINS-PRIMARY BATH HAS A SPACAIOUS WALK-IN SHOWER WITH TWO BUILT-IN SEATS-FRONT PATIO AREA WITH GREAT VIEWS! CADENCE COMMUNITY FEATURES GREAT AMENITIES INCLUDING POOLS, SPLASH PAD, PICKLE BALL COURTS, FITNESS COURT, PLAYGROUNDS, WALKING TRAILS, CENTRAL PARK HAS AN AMPHITHEATER. FURNITURE IS OPTIONAL-CAN BE RENTED FURNISHED OR UNFURNISHED.
| MLS # | 2805234 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 38 |
| Listing Provided By | BHHS Nevada Properties | Anthony DeNuccio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,181 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Gas, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Drapes |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Guest, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence Village Parcel 5 R1 1 |
| Listing VS Median (in Cadence Village Parcel 5 R1 1) | |
Price: $2,100 low | high Med: $165,550 sqft: 1,181 low | high Med: 1,260 $ / sqft: $2 low | high Med: $140 On site: 38 low | high Med: 41 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence Village Parcel 5 R1 1 |
| Listing VS Median (in Cadence Village Parcel 5 R1 1) | |
Price: $2,100 low | high Med: $165,550 sqft: 1,181 low | high Med: 1,260 $ / sqft: $2 low | high Med: $140 On site: 38 low | high Med: 41 | |